
| Name: | Voicemail: |
| Dr. Vann Gardner - Principal | 3103 |
| Ms. Pearson- Assistant Principal | 3104 |
| Ms. Potter - Executive Secretary | 3103 |
| Ms. Riley - School Secretary | 3104 |
| Ms. Adams - English | 1107 |
| Mr. Armstrong - Social Studies/Digital Wheel | 1117 |
| Ms. Banks - Intro & Adv Spanish | 1119 |
| Mr. Barnes - Algebra | 1114 |
| Mr. Biddle - Social Studies/English | 1109 |
| Mr. Brain - Digital Media & Publications/Digital Wheel | 1153 |
| Ms. Byrne - English, Social Studies | 1113 |
| Ms. Cerni - Information Media Center (Library) | 3110 |
| Ms. Childress - English | 1112 |
| Ms. Corcoran - Social Studies/Arts Wheel | 1108 |
| Dr. Gold - District Psychologist | Bel Aire |
| Mr. Harris - Leadership | 1104 |
| Mr. Hart - RUSD Director of Technology | |
| Ms. Hepper - English Language Learners | 1160 |
| Mr. Hoban - Mathematics | 1111 |
| Ms. Jones - Physical Education | 1135 |
| Ms. Marshall - Mathematics | 1106 |
| Ms. Maxson - English | 1110 |
| Mr. Miles - Band/Guitar | 1123 |
| Mr. Morena - Physical Education | 1133 |
| Mr. Narell - Steel Pans/Arts Wheel | 1136 |
| Ms. Nestor - Mathematics | 1105 |
| Ms. Oefinger - Science | 1121 |
| Mr. Oefinger - Physical Education | 1134 |
| Ms, Perani - Science | 1122 |
| Ms. Ryan - Resource Learning Center | 1102 |
| Mr. Shern - Science | 1120 |
| Mr. Snyder - Art | 1115 |
| Ms. Spike - Social Studies | 1118 |
| Ms. Sugden - Intro/Intmed Spanish | 1116 |
