Main Content
Del Mar Middle School Staff
Dedicated to Achievement
Del Mar Middle School’s dedicated staff create challenging and safe learning environments that encourage academic excellence, communication, and cooperation with peers.
Communication between a parent and teacher is important too — Please click on the name to send them an email.
| Name: | Voicemail: | |
| Dr. Vann Gardner - Principal | 3103 | |
| Tanya Pearson - Assistant Principal | 3104 | |
| Ms. Potter - Executive Secretary | 3103 | |
| Ms. Riley - School Secretary | 3104 | |
| Mr. Armstrong - Social Studies/History | 1117 | |
| Ms. Banks - Spanish, Strategies | 1114 | |
| Mr. Barnes - Mathematics | 1119 | |
| Mr. Biddle - Social Studies/English | 1109 | |
| Mr. Brain - Technology, Project Academy, Integrated Projects | 1153 | |
| Ms. Byrne - English, Social Studies/History | 1113 | |
| Ms. Cerni - English | 1110 | |
| Ms. Corcoran - Social Studies/English, Integrated Projects | 1108 | |
| Dr. Gold - District Psychologist | 1151 | |
| Mr. Harris - Communication and Design, Digital Portfolio, Leadership | 1104 | |
| Mr. Hart - RUSD Director of Technology | ||
| Ms. Hepper - ELL | 1102 | |
| Mr. Hoban - Algebra, Mathematics | 1111 | |
| Ms. Jones - Physical Education | 1135 | |
| Ms. Lynch - English/Social Studies, Strategies | 1107 | |
| Ms. Marshall - Mathematics, Leadership | 1106 | |
| Mr. Miles - Instructional Band, Guitar | 1123 | |
| Mr. Morena - Physical Education | 1133 | |
| Mr. Moreno - Spanish | 1116 | |
| Mr. Narell - Steel Pans | 1136 | |
| Ms. Naegele - Science | 1122 | |
| Ms. Nestor - Mathematics | 1105 | |
| Ms. Oefinger - Science | 1121 | |
| Mr. Oefinger - Physical Education, PASS | 1134 | |
| Ms. Ryan - Resource Learning Center | 1102 | |
| Mr. Shern - Science | 1120 | |
| Mr. Snyder - Art | 1115 | |
| Ms. Spike - Social Studies/History | 1118 | |
| Ms. Sutch - Library | 3110 | |
| Ms. Williams - English | 1112 | |



